Guide to Photo Print and Frame Sizes

Standard Photographic Sizes - R series

The sizing is in the form of nR where n represents the shorter side of the photo and n is in inches. Eg, 4R size is 4 inches by 6 inches. For 10 inches and below, the longer side is 2 inches longer than the shorter side For 11 inches and above, the longer side is 3 inches longer than the shorter side.

Photo Size Chart for R series
Prints Inches CM MM
2R 2.5 x 3.5 6.35 x 8.89 635 x 889
3R 3.5 x 5 8.89 x 12.7 889 x 127
4R 4 x 6 10.2 x 15.2 102 x 152
5R 5 x 7 12.7 x 17.8 127 x 178
6R 6 x 8 15.2 x 20.3 152 x 203
8R 8 x 10 20.3 x 25.4 203 x 254
S8R 8 x 12 20.3 x 30.5 203 x 305
10R 10 x 12 25.4 x 30.5 254 x 305

Here is the list of prices for our R photo sizes.

A series International Paper Sizes

Photo Size Chart for R series
Paper size Inches CM MM
A1 23.4 x 33.1 59.4 x 84.1 594 x 841
A2 16.5 x 23.4 42.0 x 59.4 420 x 594
A3 11.7 x 16.5 29.7 x 42.0 297 x 420
A4 8.3 x 11.7 21.0 x 29.7 210 x 297
A5 5.8 x 8.3 14.8 x 21.0 148 x 210
A6 4.1 x 5.8 10.5 x 14.8 105 x 148
A7 2.9 x 4.1 7.4 x 10.5 74 x 105
A8 2 x 2.9 5.2 x 7.4 52 x 74
A9 1.5 x 2.0 3.7 x 5.2 37 x 52
A10 1.0 x 1.5 2.6 x 3.7 26 x 37

If you are planning to print photos, below is a guide to the required resolution for your photos.

Paper size Inches The required resolution for the best quality prints
A1 23.4 x 33.1 4680 x 6620
A2 16.5 x 23.4 3300 x 4680
A3 11.7 x 16.5 2340 x 3300
A4 8.3 x 11.7 2490 x 3510
A5 5.8 x 8.3 1740 x 2490
A6 4.1 x 5.8 1230 x 1740
A7 2.9 x 4.1 870 x 1230
A8 2 x 2.9 600 x 870
A9 1.5 x 2.0 450 x 600
A10 1.0 x 1.5 300 x 450

Note: A1-A3 size is 200 pixels per inch and A4 size and smaller is 300 pixels per inch.

At Print For Fun, we also offer custom sizes if you have an odd-sized frame. Here is the link. If you have a standard Ikea frame, hop over to this page to upload your photos.

Here is the list of prices for our larger format photo sizes.

Frequently Asked Questions about Photo Sizes